txhailleads storm report
August 28 hail: Houston (Harris County)
Radar shows hail up to 1.0 inches across Harris County on August 28, 2026. As of September 23, 2026, 6,989 homes inside the hail swath have no re-roof permit on file.
6,989homes hit, no re-roof permit
1.0"largest hail (quarter)
6,989homes in the 1.0" band
26days since the storm
1-1.25"1.25-1.625"1.625-2.25"2.25"+
Hail size
1.0" quarter · 6,989 homes
Densest neighborhoods
| Area | Town | Homes | Max hail | Example streets |
|---|---|---|---|---|
| Devonshire | Spring, 77388 | 702 | 1.0" | Honeysuckle Walk, Pine Walk Trl, Barclay Lake Ln |
| Around Enchanted Oaks Dr | Spring, 77388 | 560 | 1.0" | Enchanted Oaks Dr, Dianeshire Dr, Cypresswood Dr |
| Cypress Forest Lakes | Spring, 77090 | 510 | 1.0" | Weeping Oaks Ln, Leaflet Ln, Enchanted River Dr |
| Spring Lakes | Spring, 77373 | 497 | 1.0" | Adowa Spring Loop, Spring Lakes Hvn, Casting Springs Way |
| Cypresswood Lake | Spring, 77373 | 488 | 1.0" | Cypresswood Gln, Cypresswood Estates Run, Cypresswood Trce |
| Around Jetty Manor Ln | 77373 | 465 | 1.0" | Jetty Manor Ln, Highland Bluff Ln, Highfield Ridge Ln |
| The Lakes of Cypress Forest | 77388 | 446 | 1.0" | Hendricks Lakes Dr, Duke Lake Dr, Arlan Lake Dr |
| Around Whitewood Dr | Spring, 77373 | 385 | 1.0" | Whitewood Dr, Dickson Park Dr, Lockridge Dr |
| Devonshire | Spring, 77388 | 375 | 1.0" | Treasure Mountain Dr, Louetta Reach Dr, Louetta Falls Ln |
| Cypresswood Lake | Spring, 77373 | 290 | 1.0" | China Spgs, Cypresswood Spgs, Myrtle Spgs |
| Around Sleepy Hollow Ln | Spring, 77373 | 231 | 1.0" | Sleepy Hollow Ln, Sunshine Ln, Nannette Ln |
| Around W North Hill Dr | Spring, 77373 | 220 | 1.0" | W North Hill Dr, E North Hill Dr, Greenforest Dr |
Pockets are about one square kilometer. Area names come from OpenStreetMap.
Why timing matters
Most insurers set a deadline to file a claim, and the Texas Department of Insurance notes that some policies allow only one year (TDI). A recent storm is when these homes are still in play. A list is rebuilt at purchase time, so homes that pulled a re-roof permit since are removed.
Get the address list
Each list contains street address, city, ZIP, map coordinates, hail size, storm date, days since storm, and lead score.
$499 for this list.
Get a free 10-address sampleCall or text Will Burns: (979) 236-1958