txhailleads storm report
September 11 hail: Fort Worth (Tarrant County)
Radar shows hail up to 1.75 inches across Tarrant County on September 11, 2026. As of September 23, 2026, 19,848 homes inside the hail swath have no re-roof permit on file.
Hail size
Densest neighborhoods
| Area | Town | Homes | Max hail | Example streets |
|---|---|---|---|---|
| Around Aires Dr | Arlington, 76001 | 1,003 | 1.75" | Aires Dr, Running Creek Dr, W Colony Dr |
| Around Greenridge Dr | Arlington, 76002 | 890 | 1.75" | Greenridge Dr, Cornfield Dr, Blossomwood Ct |
| Around St Leonard Dr | Arlington, 76001 | 872 | 1.75" | St Leonard Dr, Tempest Dr, Pierce Arrow Dr |
| Around Quail Meadows Ln | Arlington, 76002 | 825 | 1.75" | Quail Meadows Ln, Milton Dr, Geneseo Ln |
| Around Camp Creek Dr | Arlington, 76002 | 810 | 1.75" | Camp Creek Dr, Snowy Owl St, Matlock Meadow Dr |
| Around Valley Spring Dr | Arlington, 76018 | 801 | 1.75" | Valley Spring Dr, York River Dr, Tidewater Dr |
| Around E Lynn Creek Dr | Arlington, 76002 | 792 | 1.75" | E Lynn Creek Dr, Jennifer Ln, Tabor Dr |
| Around Ashmount Ln | Arlington, 76017 | 761 | 1.75" | Ashmount Ln, White Dove Dr, Meadowdale Rd |
| Around Lemon Dr | Arlington, 76018 | 756 | 1.75" | Lemon Dr, Juniper Dr, Kalmia Dr |
| Around Tin Cup Dr | Arlington, 76001 | 693 | 1.75" | Tin Cup Dr, Gillon Dr, Cresswell Dr |
| Around Turf Club Dr | Arlington, 76017 | 685 | 1.75" | Turf Club Dr, Reverchon Dr, Chapel Downs Dr |
| Around Telluride Dr | Mansfield, 76001 | 679 | 1.75" | Telluride Dr, Dover Park Tr, Manchester Dr |
Pockets are about one square kilometer. Area names come from OpenStreetMap.
Why timing matters
Most insurers set a deadline to file a claim, and the Texas Department of Insurance notes that some policies allow only one year (TDI). A recent storm is when these homes are still in play. A list is rebuilt at purchase time, so homes that pulled a re-roof permit since are removed.
Get the address list
Each list contains street address, city, ZIP, map coordinates, hail size, storm date, days since storm, and lead score.
Lists over 10,000 homes are sold by area (ZIP codes or zone) at $299 up to 2,500 homes or $499 up to 10,000.
Get a free 10-address sampleCall or text Will Burns: (979) 236-1958